HunterBrown
- Houston Astros
- #58
- Arremessador titular
- A/P1.88 m, 99 kg
- DOB29/8/1998 (26)
- BAT/THRRight/Right
- Nascido emDetroit, MI
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Hunter Brown x
Minnesota Twins career statistics x. Hunter Brown
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Bader | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Byron Buxton | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | .667 |
Willi Castro | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | .636 | .636 | .727 | 1.364 |
Kody Clemens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Carlos Correa | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .222 | .222 | .222 | .444 |
Ty | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .286 | .333 | .357 | .690 |
Ryan Jeffers | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .154 | .154 | .154 | .308 |
Trevor Larnach | 11 | 3 | 0 | 0 | 1 | 3 | 2 | 5 | .273 | .385 | .545 | .930 |
Brooks Lee | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
Royce Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Matt Wallner | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .750 | 1.250 |
Totais | 84 | 25 | 2 | 1 | 2 | 8 | 3 | 29 | .298 | .322 | .417 | .739 |
AL West 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Houston | 40 | 30 | .571 | - | V4 |
Seattle | 34 | 34 | .500 | 5 | V1 |
Texas | 34 | 36 | .486 | 6 | V2 |
Los Angeles | 33 | 35 | .485 | 6 | D1 |
Athletics | 28 | 44 | .389 | 13 | V2 |