MinnesotaTwins
- 36-33
- 2° no Div Central
Estatísticas - Rebatidas - Minnesota Twins - 2025
líderes do time
Jogador - Total
Nome |
---|
Trevor Larnach RF |
Ty 1B |
Carlos Correa SS |
Byron Buxton CF |
Ryan Jeffers C |
Brooks Lee 3B |
Harrison Bader LF |
Willi Castro 2B |
Christian Vazquez C |
Royce Lewis 3B |
Edouard Julien 2B |
Kody Clemens 2B * |
Matt Wallner RF |
DaShawn Keirsey Jr. RF |
Jonah Bride 3B * |
Jose Miranda 3B |
Mickey Gasper 2B |
Luke Keaschall 2B |
Carson McCusker LF |
Ryan Fitzgerald 3B |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 249 | 36 | 63 | 9 | 1 | 10 | 32 | 104 | 22 | 59 | 2 | .253 | .316 | .418 | .734 | 0.7 |
66 | 242 | 28 | 67 | 11 | 0 | 4 | 36 | 90 | 12 | 40 | 1 | .277 | .341 | .372 | .713 | 0.7 |
57 | 207 | 25 | 52 | 13 | 0 | 5 | 21 | 80 | 12 | 41 | 0 | .251 | .291 | .386 | .677 | 0.5 |
52 | 199 | 39 | 55 | 8 | 3 | 11 | 41 | 102 | 19 | 64 | 11 | .276 | .339 | .513 | .852 | 2.1 |
55 | 186 | 21 | 46 | 13 | 0 | 4 | 21 | 71 | 24 | 43 | 0 | .247 | .343 | .382 | .724 | 0.8 |
52 | 184 | 16 | 47 | 6 | 0 | 5 | 22 | 68 | 10 | 35 | 1 | .255 | .294 | .370 | .664 | 0.2 |
60 | 165 | 20 | 42 | 8 | 0 | 6 | 24 | 68 | 17 | 44 | 6 | .255 | .342 | .412 | .754 | 1.8 |
48 | 164 | 28 | 46 | 10 | 1 | 6 | 16 | 76 | 17 | 45 | 3 | .280 | .362 | .463 | .826 | 0.8 |
35 | 103 | 10 | 21 | 6 | 0 | 2 | 9 | 33 | 11 | 18 | 0 | .204 | .278 | .320 | .599 | 0.5 |
29 | 95 | 9 | 18 | 4 | 0 | 1 | 8 | 25 | 11 | 16 | 0 | .189 | .274 | .263 | .537 | -0.1 |
29 | 91 | 8 | 18 | 5 | 0 | 2 | 8 | 29 | 11 | 29 | 0 | .198 | .288 | .319 | .607 | -0.4 |
35 | 91 | 15 | 21 | 5 | 1 | 6 | 14 | 46 | 11 | 22 | 0 | .231 | .333 | .505 | .839 | 0.8 |
28 | 90 | 13 | 22 | 6 | 2 | 5 | 8 | 47 | 13 | 29 | 0 | .244 | .358 | .522 | .881 | 0.7 |
45 | 64 | 6 | 7 | 0 | 0 | 1 | 4 | 10 | 1 | 21 | 5 | .109 | .136 | .156 | .293 | -1.0 |
25 | 59 | 3 | 13 | 2 | 0 | 0 | 3 | 15 | 4 | 20 | 0 | .220 | .277 | .254 | .531 | -0.1 |
12 | 36 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | 0 | 13 | 0 | .167 | .167 | .250 | .417 | -0.3 |
17 | 34 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | 4 | 9 | 0 | .176 | .282 | .206 | .488 | -0.1 |
7 | 19 | 4 | 7 | 3 | 0 | 0 | 2 | 10 | 5 | 2 | 5 | .368 | .538 | .526 | 1.065 | 0.4 |
5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .167 | .167 | .167 | .333 | -0.2 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
69 | 2320 | 292 | 566 | 111 | 8 | 72 | 280 | 909 | 205 | 562 | 34 | .244 | .315 | .392 | .707 |
Expandidas - Total
Nome |
---|
Trevor Larnach RF |
Ty 1B |
Carlos Correa SS |
Byron Buxton CF |
Ryan Jeffers C |
Brooks Lee 3B |
Harrison Bader LF |
Willi Castro 2B |
Christian Vazquez C |
Royce Lewis 3B |
Edouard Julien 2B |
Kody Clemens 2B * |
Matt Wallner RF |
DaShawn Keirsey Jr. RF |
Jonah Bride 3B * |
Jose Miranda 3B |
Mickey Gasper 2B |
Luke Keaschall 2B |
Carson McCusker LF |
Ryan Fitzgerald 3B |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 249 | 31.9 | 4.4 | .080 | 0.37 | .165 | .253 | 3.84 | 20 | 276 | 24.9 | .253 | .316 | .418 | .734 |
66 | 242 | 30.7 | 4.6 | .045 | 0.30 | .095 | .149 | 3.78 | 15 | 267 | 60.5 | .277 | .341 | .372 | .713 |
57 | 207 | 20.6 | 3.4 | .055 | 0.29 | .135 | .193 | 3.74 | 18 | 220 | 41.4 | .251 | .291 | .386 | .677 |
52 | 199 | 37.8 | 6.9 | .085 | 0.30 | .236 | .387 | 3.90 | 22 | 224 | 18.1 | .276 | .339 | .513 | .852 |
55 | 186 | 24.5 | 4.6 | .113 | 0.56 | .134 | .263 | 4.08 | 17 | 213 | 46.5 | .247 | .343 | .382 | .724 |
52 | 184 | 19.5 | 3.7 | .051 | 0.29 | .114 | .168 | 4.02 | 11 | 197 | 36.8 | .255 | .294 | .370 | .664 |
60 | 165 | 24.0 | 5.0 | .089 | 0.39 | .158 | .279 | 4.07 | 14 | 190 | 27.5 | .255 | .342 | .412 | .754 |
48 | 164 | 27.9 | 6.2 | .092 | 0.38 | .183 | .299 | 3.89 | 17 | 185 | 27.3 | .280 | .362 | .463 | .826 |
35 | 103 | 8.7 | 2.7 | .096 | 0.61 | .117 | .214 | 3.97 | 8 | 115 | 51.5 | .204 | .278 | .320 | .599 |
29 | 95 | 5.8 | 1.9 | .104 | 0.69 | .074 | .189 | 3.69 | 5 | 106 | 95.0 | .189 | .274 | .263 | .537 |
29 | 91 | 7.6 | 2.6 | .106 | 0.38 | .121 | .220 | 4.27 | 7 | 104 | 45.5 | .198 | .288 | .319 | .607 |
35 | 91 | 15.3 | 5.7 | .104 | 0.50 | .275 | .385 | 4.11 | 12 | 106 | 15.2 | .231 | .333 | .505 | .839 |
28 | 90 | 17.5 | 6.9 | .123 | 0.45 | .278 | .422 | 4.01 | 13 | 106 | 18.0 | .244 | .358 | .522 | .881 |
45 | 64 | -1.0 | -0.4 | .015 | 0.05 | .047 | .109 | 4.00 | 1 | 66 | 64.0 | .109 | .136 | .156 | .293 |
25 | 59 | 4.0 | 2.2 | .062 | 0.20 | .034 | .102 | 4.46 | 2 | 65 | 0.0 | .220 | .277 | .254 | .531 |
12 | 36 | 0.9 | 0.8 | .000 | 0.00 | .083 | .083 | 3.53 | 1 | 36 | 36.0 | .167 | .167 | .250 | .417 |
17 | 34 | 2.2 | 2.1 | .103 | 0.44 | .029 | .147 | 4.18 | 1 | 39 | 0.0 | .176 | .282 | .206 | .488 |
7 | 19 | 7.0 | 15.6 | .192 | 2.50 | .158 | .684 | 3.65 | 3 | 26 | 0.0 | .368 | .538 | .526 | 1.065 |
5 | 6 | 0.0 | -0.1 | .000 | 0.00 | .000 | .000 | 4.33 | 0 | 6 | 0.0 | .167 | .167 | .167 | .333 |
2 | 3 | -0.3 | -2.7 | .000 | 0.00 | .000 | .000 | 2.33 | 0 | 3 | 0.0 | .000 | .000 | .000 | .000 |
69 | 2320 | 287.8 | 4.2 | .079 | 0.36 | .148 | .245 | 3.94 | 191 | 2584 | 32.2 | .244 | .315 | .392 | .707 |
Negrito: Classificado para duelo de rebatedores
* Negociações na temporada: Kody Clemens (7 J PHI); Jonah Bride (12 J MIA)
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo