BostonRed Sox
- 35-36
- 4° no Div Leste LA
Estatísticas - Rebatidas - Boston Red Sox - 2025
líderes do time
Jogador - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Ceddanne Rafaela CF |
Kristian Campbell 2B |
Wilyer Abreu RF |
Alex Bregman 3B |
Carlos Narvaez C |
Triston Casas 1B |
Abraham Toro 1B |
David Hamilton 2B |
Romy Gonzalez 1B |
Rob Refsnyder RF |
Connor Wong C |
Nicholas John Sogard SS |
Nick Sogard 1B |
Marcelo Mayer 3B |
Blake Sabol C |
Roman Anthony CF |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 301 | 38 | 81 | 18 | 7 | 5 | 38 | 128 | 20 | 77 | 14 | .269 | .323 | .425 | .748 | 1.6 |
71 | 265 | 46 | 73 | 18 | 0 | 14 | 57 | 133 | 55 | 74 | 1 | .275 | .405 | .502 | .907 | 2.4 |
67 | 261 | 30 | 60 | 5 | 0 | 9 | 34 | 92 | 13 | 82 | 11 | .230 | .274 | .352 | .627 | 0.7 |
66 | 228 | 37 | 58 | 11 | 2 | 6 | 26 | 91 | 14 | 51 | 10 | .254 | .305 | .399 | .704 | 2.4 |
62 | 219 | 23 | 50 | 10 | 0 | 6 | 21 | 78 | 27 | 68 | 2 | .228 | .320 | .356 | .676 | -0.7 |
64 | 208 | 28 | 51 | 8 | 0 | 13 | 32 | 98 | 24 | 54 | 4 | .245 | .321 | .471 | .792 | 1.7 |
51 | 197 | 32 | 59 | 17 | 0 | 11 | 35 | 109 | 22 | 42 | 1 | .299 | .385 | .553 | .938 | 3.0 |
54 | 182 | 29 | 51 | 14 | 0 | 6 | 23 | 83 | 23 | 50 | 1 | .280 | .361 | .456 | .817 | 2.1 |
29 | 99 | 5 | 18 | 3 | 0 | 3 | 11 | 30 | 11 | 27 | 0 | .182 | .277 | .303 | .580 | -0.9 |
28 | 98 | 15 | 31 | 8 | 0 | 5 | 12 | 54 | 3 | 15 | 0 | .316 | .340 | .551 | .891 | 0.7 |
44 | 85 | 13 | 16 | 3 | 0 | 2 | 8 | 25 | 2 | 25 | 12 | .188 | .216 | .294 | .510 | 0.1 |
25 | 81 | 13 | 26 | 9 | 0 | 1 | 14 | 38 | 4 | 20 | 3 | .321 | .356 | .469 | .825 | 0.6 |
29 | 69 | 13 | 20 | 4 | 0 | 4 | 12 | 36 | 12 | 23 | 2 | .290 | .393 | .522 | .915 | 0.7 |
25 | 59 | 6 | 9 | 0 | 0 | 0 | 0 | 9 | 8 | 16 | 1 | .153 | .265 | .153 | .417 | -0.1 |
14 | 49 | 8 | 12 | 3 | 0 | 0 | 2 | 15 | 2 | 9 | 0 | .245 | .302 | .306 | .608 | 0.0 |
14 | 49 | 8 | 12 | 3 | 0 | 0 | 2 | 15 | 2 | 9 | 0 | .245 | .302 | .306 | .608 | -0.2 |
16 | 46 | 9 | 11 | 3 | 0 | 3 | 4 | 23 | 4 | 15 | 0 | .239 | .300 | .500 | .800 | 0.6 |
8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | .125 | .167 | .188 | .354 | -0.1 |
4 | 15 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | .067 | .176 | .133 | .310 | -0.1 |
71 | 2478 | 347 | 629 | 136 | 9 | 88 | 333 | 1047 | 247 | 659 | 62 | .254 | .328 | .423 | .750 |
Expandidas - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Ceddanne Rafaela CF |
Kristian Campbell 2B |
Wilyer Abreu RF |
Alex Bregman 3B |
Carlos Narvaez C |
Triston Casas 1B |
Abraham Toro 1B |
David Hamilton 2B |
Romy Gonzalez 1B |
Rob Refsnyder RF |
Connor Wong C |
Nicholas John Sogard SS |
Nick Sogard 1B |
Marcelo Mayer 3B |
Blake Sabol C |
Roman Anthony CF |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 301 | 42.5 | 5.0 | .061 | 0.26 | .156 | .252 | 3.76 | 30 | 328 | 60.2 | .269 | .323 | .425 | .748 |
71 | 265 | 55.6 | 7.5 | .169 | 0.74 | .226 | .434 | 4.17 | 32 | 326 | 18.9 | .275 | .405 | .502 | .907 |
67 | 261 | 27.6 | 3.7 | .047 | 0.16 | .123 | .215 | 3.83 | 14 | 278 | 29.0 | .230 | .274 | .352 | .627 |
66 | 228 | 30.0 | 4.6 | .056 | 0.27 | .145 | .246 | 3.60 | 19 | 248 | 38.0 | .254 | .305 | .399 | .704 |
62 | 219 | 26.8 | 4.2 | .108 | 0.40 | .128 | .256 | 4.06 | 16 | 250 | 36.5 | .228 | .320 | .356 | .676 |
64 | 208 | 31.4 | 5.1 | .103 | 0.44 | .226 | .351 | 3.84 | 21 | 234 | 16.0 | .245 | .321 | .471 | .792 |
51 | 197 | 40.8 | 7.7 | .097 | 0.52 | .254 | .365 | 3.92 | 28 | 226 | 17.9 | .299 | .385 | .553 | .938 |
54 | 182 | 29.3 | 5.8 | .112 | 0.46 | .176 | .302 | 4.16 | 20 | 205 | 30.3 | .280 | .361 | .456 | .817 |
29 | 99 | 7.7 | 2.5 | .098 | 0.41 | .121 | .232 | 3.90 | 6 | 112 | 33.0 | .182 | .277 | .303 | .580 |
28 | 98 | 18.1 | 7.2 | .029 | 0.20 | .235 | .265 | 3.73 | 13 | 103 | 19.6 | .316 | .340 | .551 | .891 |
44 | 85 | 6.0 | 2.2 | .022 | 0.08 | .106 | .247 | 3.48 | 5 | 90 | 42.5 | .188 | .216 | .294 | .510 |
25 | 81 | 13.5 | 6.3 | .046 | 0.20 | .148 | .222 | 3.54 | 10 | 87 | 81.0 | .321 | .356 | .469 | .825 |
29 | 69 | 14.2 | 7.1 | .143 | 0.52 | .232 | .435 | 4.18 | 8 | 84 | 17.3 | .290 | .393 | .522 | .915 |
25 | 59 | 1.2 | 0.6 | .118 | 0.50 | .000 | .153 | 4.21 | 0 | 68 | 0.0 | .153 | .265 | .153 | .417 |
14 | 49 | 4.0 | 2.8 | .038 | 0.22 | .061 | .102 | 3.72 | 3 | 53 | 0.0 | .245 | .302 | .306 | .608 |
14 | 49 | 4.0 | 2.8 | .038 | 0.22 | .061 | .102 | 3.72 | 3 | 53 | 0.0 | .245 | .302 | .306 | .608 |
16 | 46 | 7.1 | 5.5 | .080 | 0.27 | .261 | .348 | 3.98 | 6 | 50 | 15.3 | .239 | .300 | .500 | .800 |
8 | 16 | -0.1 | -0.2 | .056 | 0.14 | .063 | .125 | 4.72 | 1 | 18 | 0.0 | .125 | .167 | .188 | .354 |
4 | 15 | 0.0 | 0.0 | .118 | 0.50 | .067 | .200 | 3.59 | 1 | 17 | 0.0 | .067 | .176 | .133 | .310 |
71 | 2478 | 354.8 | 5.0 | .089 | 0.37 | .169 | .287 | 3.90 | 233 | 2777 | 28.2 | .254 | .328 | .423 | .750 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo