SeattleSeahawks
- 1° no NFC Oeste
Elenco Seattle Seahawks 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 28 | 1.91 m | 102 kg | 8 | USC | ||
QB | 28 | 1.93 m | 103 kg | 7 | Missouri | ||
QB | 22 | 1.88 m | 97 kg | N | Alabama | ||
RB | 24 | 1.85 m | 97 kg | 3 | UCLA | ||
RB | 25 | 1.8 m | 95 kg | 2 | Boise State | ||
RB | 21 | 1.83 m | 98 kg | N | Miami | ||
RB | 25 | 1.83 m | 92 kg | 3 | Geórgia | ||
RB | 24 | 1.75 m | 95 kg | 4 | Michigan State | ||
RB | -- | 1.83 m | 98 kg | N | Missouri State | ||
FB | 22 | 1.91 m | 124 kg | N | Alabama | ||
FB | 26 | 1.91 m | 113 kg | 3 | Colorado | ||
WR | 26 | 1.93 m | 93 kg | 3 | UCLA | ||
WR | -- | 1.96 m | 87 kg | N | Arkansas | ||
WR | -- | 1.8 m | 90 kg | N | Michigan State | ||
WR | 22 | 1.88 m | 88 kg | N | Colorado State | ||
WR | 31 | 1.85 m | 92 kg | 9 | Eastern Washington | ||
WR | 24 | 1.83 m | 90 kg | 1 | UCF | ||
WR | 28 | 1.78 m | 86 kg | 5 | Kansas | ||
WR | 23 | 1.83 m | 89 kg | 3 | Ohio State | ||
WR | 30 | 1.93 m | 93 kg | 8 | South Florida | ||
WR | 26 | 1.91 m | 97 kg | 4 | Michigan State | ||
WR | 23 | 1.85 m | 83 kg | N | UNLV | ||
WR | 26 | 1.88 m | 101 kg | 4 | Lenoir-Rhyne | ||
TE | 22 | 1.96 m | 115 kg | N | Miami | ||
TE | 23 | 1.98 m | 113 kg | 2 | Michigan | ||
TE | 27 | 1.93 m | 112 kg | 7 | Iowa | ||
TE | -- | 1.96 m | 120 kg | N | Minnesota | ||
TE | -- | 1.93 m | 112 kg | N | Northwestern | ||
TE | 31 | 1.96 m | 114 kg | 8 | Drake | ||
C | -- | 1.91 m | 136 kg | N | Florida Atlantic | ||
C | 25 | 1.91 m | 140 kg | 3 | Michigan | ||
C | 25 | 1.96 m | 136 kg | 2 | North Dakota State | ||
G | 24 | 1.96 m | 150 kg | 3 | LSU | ||
G | 23 | 1.93 m | 138 kg | N | Kansas | ||
G | 25 | 1.88 m | 144 kg | 2 | UConn | ||
G | 27 | 2.01 m | 153 kg | 6 | Houston | ||
G | 24 | 1.93 m | 144 kg | 2 | Utah | ||
G | 23 | 1.96 m | 139 kg | N | Iowa | ||
G | 23 | 1.98 m | 143 kg | N | North Dakota State | ||
OT | 24 | 1.96 m | 141 kg | 4 | Mississippi State | ||
OT | 25 | 1.96 m | 133 kg | 2 | Findlay | ||
OT | -- | 1.98 m | 90 kg | N | UCF | ||
OT | 26 | 1.98 m | 146 kg | 4 | Washington State |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 33 | 1.91 m | 115 kg | 12 | Boise State | ||
DE | 24 | 1.98 m | 133 kg | 3 | Michigan | ||
DE | 30 | 1.96 m | 140 kg | 11 | USC | ||
DT | 26 | 1.93 m | 149 kg | 4 | Kentucky | ||
DT | -- | 1.98 m | 139 kg | N | Miami | ||
DT | 33 | 1.91 m | 151 kg | 13 | Ohio State | ||
DT | 23 | 1.96 m | 131 kg | N | Notre Dame | ||
DT | 22 | 1.83 m | 138 kg | 2 | Texas | ||
DT | 26 | 1.91 m | 151 kg | 3 | USC | ||
DT | 32 | 1.91 m | 138 kg | 10 | Alabama | ||
DT | -- | 1.85 m | 135 kg | N | Iowa State | ||
DT | -- | 1.85 m | 136 kg | N | South Alabama | ||
LB | -- | 1.91 m | 111 kg | N | Illinois | ||
LB | 24 | 1.91 m | 115 kg | 3 | Auburn | ||
LB | -- | 1.98 m | 124 kg | N | Ole Miss | ||
LB | -- | 1.85 m | 107 kg | N | Kentucky | ||
LB | 25 | 1.88 m | 104 kg | 5 | South Carolina | ||
LB | 24 | 1.83 m | 105 kg | 2 | UTEP | ||
LB | 26 | 1.93 m | 118 kg | 4 | Minnesota | ||
LB | 28 | 1.88 m | 120 kg | 8 | USC | ||
LB | 26 | 1.85 m | 102 kg | 2 | Montana | ||
LB | -- | 1.91 m | 112 kg | N | Utah | ||
LB | 25 | 1.83 m | 103 kg | 3 | Michigan | ||
LB | 24 | 1.85 m | 115 kg | 1 | South Alabama | ||
LB | 25 | 1.91 m | 115 kg | 3 | Ohio State | ||
LB | 25 | 1.8 m | 103 kg | 3 | NC State | ||
CB | -- | 1.85 m | 89 kg | N | LSU | ||
CB | 26 | 1.78 m | 86 kg | 4 | Wyoming | ||
CB | 26 | 1.78 m | 83 kg | 5 | App State | ||
CB | 27 | 1.8 m | 86 kg | 4 | Alabama | ||
CB | 24 | 1.83 m | 85 kg | 2 | Auburn | ||
CB | -- | 1.85 m | 92 kg | N | Villanova | ||
CB | 26 | 1.78 m | 83 kg | 3 | Houston | ||
CB | 24 | 1.83 m | 83 kg | 3 | Illinois | ||
JT Woods35 | CB | 25 | 1.88 m | 87 kg | 3 | Baylor | |
CB | 26 | 1.93 m | 95 kg | 4 | UTSA | ||
S | 28 | 1.85 m | 95 kg | 4 | West Florida | ||
S | 26 | 1.85 m | 87 kg | 4 | Cincinnati | ||
S | 21 | 1.91 m | 99 kg | N | South Carolina | ||
S | 23 | 1.83 m | 85 kg | 3 | Ole Miss | ||
S | -- | 1.91 m | 109 kg | N | Illinois State | ||
S | 27 | 1.8 m | 88 kg | 7 | Notre Dame | ||
Ty Okada39 | S | 26 | 1.8 m | 87 kg | 1 | Montana State | |
S | 24 | 1.75 m | 88 kg | 3 | Novo México |
Nome do técnico Mike Macdonald