PhiladelphiaEagles
- 1° no NFC Leste
Elenco Philadelphia Eagles 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 26 | 1.85 m | 101 kg | 6 | Oklahoma | ||
QB | 22 | 1.91 m | 98 kg | N | Syracuse | ||
QB | 25 | 1.98 m | 104 kg | 3 | Stanford | ||
QB | 25 | 1.88 m | 92 kg | 3 | UCLA | ||
RB | 28 | 1.83 m | 105 kg | 8 | Penn State | ||
RB | 27 | 1.83 m | 112 kg | 6 | Boston College | ||
RB | -- | 1.8 m | 96 kg | N | Flórida | ||
RB | 23 | 1.78 m | 99 kg | 1 | Central Michigan | ||
RB | -- | 1.7 m | 83 kg | N | Central Arkansas | ||
RB | 25 | 1.73 m | 86 kg | 2 | Texas | ||
RB | 22 | 1.8 m | 94 kg | 2 | Clemson | ||
FB | 25 | 1.88 m | 104 kg | 3 | Michigan State | ||
WR | 27 | 1.85 m | 102 kg | 7 | Ole Miss | ||
WR | 26 | 1.93 m | 97 kg | 2 | San José State | ||
WR | -- | 1.8 m | 95 kg | N | Tarleton State | ||
WR | 25 | 1.8 m | 83 kg | 4 | Penn State | ||
WR | 26 | 1.83 m | 90 kg | 3 | SMU | ||
WR | 23 | 1.75 m | 84 kg | N | Washington | ||
WR | 25 | 1.88 m | 90 kg | 5 | LSU | ||
WR | -- | 1.8 m | 83 kg | N | Wake Forest | ||
WR | 24 | 1.75 m | 79 kg | 2 | Texas A&M | ||
WR | 26 | 1.83 m | 77 kg | 5 | Alabama | ||
WR | 26 | 1.75 m | 88 kg | 5 | Boise State | ||
WR | 24 | 1.98 m | 103 kg | 2 | Florida State | ||
TE | 27 | 1.96 m | 110 kg | 5 | Florida Atlantic | ||
TE | 26 | 1.93 m | 108 kg | 4 | SMU | ||
TE | 30 | 1.96 m | 116 kg | 8 | South Dakota State | ||
TE | 27 | 1.91 m | 109 kg | 5 | SMU | ||
TE | 26 | 1.98 m | 111 kg | 2 | Georgia Tech | ||
TE | 25 | 1.96 m | 110 kg | 2 | Alabama | ||
TE | 26 | 1.96 m | 114 kg | 4 | South Carolina | ||
C | 25 | 1.91 m | 137 kg | 4 | Nebraska | ||
C | 23 | 1.93 m | 139 kg | N | Boston College | ||
G | 26 | 1.98 m | 150 kg | 5 | Alabama | ||
G | 24 | 1.93 m | 146 kg | 4 | Texas A&M | ||
G | 24 | 1.96 m | 138 kg | 2 | Michigan | ||
G | 24 | 1.98 m | 145 kg | 3 | Alabama | ||
G | -- | 1.96 m | 145 kg | N | Clemson | ||
OT | 23 | 1.98 m | 146 kg | N | Michigan | ||
OT | 35 | 1.98 m | 147 kg | 13 | Oklahoma | ||
OT | 25 | 1.96 m | 146 kg | 3 | Kentucky | ||
OT | 33 | 1.98 m | 138 kg | 10 | App State | ||
OT | 28 | 2.03 m | 165 kg | 8 | -- | ||
OT | -- | 2.03 m | 154 kg | N | Rutgers | ||
OT | 30 | 2.01 m | 150 kg | 8 | TCU | ||
OT | 28 | 1.98 m | 137 kg | 6 | Army | ||
OT | 22 | 1.96 m | 145 kg | 1 | -- | ||
OT | 21 | 1.96 m | 143 kg | N | Texas |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
KJ Henry50 | DE | 26 | 1.93 m | 115 kg | 3 | Clemson | |
DT | 25 | 1.91 m | 136 kg | 3 | Stanford | ||
DT | 24 | 1.91 m | 142 kg | 3 | Geórgia | ||
DT | 25 | 1.98 m | 152 kg | 4 | Geórgia | ||
DT | 24 | 1.98 m | 133 kg | 1 | Baylor | ||
DT | 23 | 1.91 m | 132 kg | 3 | Texas | ||
DT | 24 | 1.96 m | 130 kg | N | Nebraska | ||
DT | 24 | 1.91 m | 132 kg | 3 | Alabama | ||
LB | 28 | 1.91 m | 102 kg | 6 | Wisconsin | ||
LB | 21 | 1.91 m | 106 kg | N | Alabama | ||
LB | 24 | 1.8 m | 104 kg | 4 | Geórgia | ||
LB | -- | 1.88 m | 105 kg | N | Toledo | ||
LB | 25 | 1.88 m | 101 kg | 1 | Toledo | ||
LB | 24 | 1.91 m | 114 kg | 2 | Houston Christian | ||
LB | 27 | 1.88 m | 112 kg | 5 | Tulane | ||
LB | 26 | 1.96 m | 117 kg | 3 | Nebraska | ||
LB | 22 | 1.88 m | 101 kg | N | Geórgia | ||
LB | 24 | 1.91 m | 108 kg | 5 | Geórgia | ||
LB | 23 | 1.88 m | 117 kg | N | Virginia Tech | ||
LB | 24 | 1.88 m | 107 kg | 3 | Geórgia | ||
LB | 22 | 1.83 m | 102 kg | 2 | Clemson | ||
LB | 26 | 1.91 m | 102 kg | 6 | Michigan | ||
CB | 26 | 1.85 m | 89 kg | 3 | Penn State | ||
CB | 22 | 1.83 m | 89 kg | 2 | Iowa | ||
CB | 29 | 1.8 m | 83 kg | 9 | USC | ||
BJ Mayes49 | CB | -- | 1.83 m | 84 kg | N | Texas A&M | |
CB | 23 | 1.78 m | 86 kg | N | UCF | ||
CB | 23 | 1.83 m | 87 kg | 2 | Toledo | ||
CB | 30 | 1.78 m | 82 kg | 5 | Tulane | ||
CB | 23 | 1.88 m | 85 kg | 3 | Alabama | ||
CB | 22 | 1.88 m | 93 kg | 3 | Geórgia | ||
CB | 24 | 1.75 m | 84 kg | 1 | Pittsburgh | ||
S | 26 | 1.85 m | 92 kg | 4 | Middle Tennessee | ||
S | 25 | 1.78 m | 95 kg | 3 | Illinois | ||
S | 25 | 1.88 m | 90 kg | 3 | Geórgia | ||
S | -- | 1.83 m | 91 kg | N | Toledo | ||
S | -- | 1.78 m | 83 kg | N | Oregon | ||
S | 26 | 1.91 m | 88 kg | 2 | Sam Houston | ||
S | 22 | 1.8 m | 84 kg | N | Texas | ||
S | 26 | 1.78 m | 87 kg | 1 | LSU |
Nome do técnico Nick Sirianni