IndianapolisColts
- 2° no AFC Sul
Elenco Indianapolis Colts 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 25 | 1.88 m | 88 kg | 2 | Kansas | ||
QB | 28 | 1.96 m | 104 kg | 7 | Duke | ||
QB | 22 | 1.91 m | 97 kg | N | Notre Dame | ||
QB | 23 | 1.93 m | 110 kg | 3 | Flórida | ||
RB | 26 | 1.8 m | 88 kg | 5 | Washington | ||
RB | -- | 1.78 m | 90 kg | N | Ole Miss | ||
RB | 21 | 1.85 m | 96 kg | N | Kansas State | ||
RB | 24 | 1.75 m | 89 kg | 3 | Iowa | ||
RB | 27 | 1.75 m | 96 kg | 5 | Virginia Tech | ||
RB | 26 | 1.78 m | 102 kg | 6 | Wisconsin | ||
WR | 23 | 1.91 m | 98 kg | N | Garden City CC KS | ||
WR | 23 | 1.75 m | 77 kg | 3 | North Carolina | ||
WR | 28 | 1.88 m | 97 kg | 7 | Malone | ||
WR | 24 | 1.73 m | 78 kg | 2 | Oregon State | ||
WR | -- | 1.88 m | 93 kg | N | Emporia State | ||
WR | 22 | 1.88 m | 92 kg | 2 | Texas | ||
WR | 28 | 1.85 m | 91 kg | 3 | Austin Peay | ||
WR | -- | 1.78 m | 82 kg | N | Ohio | ||
WR | -- | 1.88 m | 95 kg | N | Troy | ||
WR | 25 | 1.91 m | 95 kg | 4 | Cincinnati | ||
WR | 27 | 1.93 m | 101 kg | 6 | USC | ||
WR | -- | 1.93 m | 96 kg | N | Abilene Christian | ||
WR | 30 | 1.88 m | 97 kg | 9 | Ole Miss | ||
TE | 31 | 1.96 m | 121 kg | 8 | VCU | ||
TE | 25 | 1.93 m | 108 kg | 3 | Miami | ||
TE | -- | 1.98 m | 119 kg | N | Syracuse | ||
TE | 27 | 1.96 m | 115 kg | 5 | Michigan | ||
TE | 26 | 1.96 m | 117 kg | 4 | Youngstown State | ||
TE | 27 | 1.96 m | 117 kg | 6 | Missouri | ||
TE | 23 | 1.96 m | 116 kg | N | Penn State | ||
TE | 26 | 2.01 m | 114 kg | 4 | Virginia | ||
C | 28 | 1.93 m | 139 kg | 4 | Western Michigan | ||
C | 28 | 1.93 m | 136 kg | 6 | Ball State | ||
C | -- | 1.88 m | 138 kg | N | Fresno State | ||
G | 22 | 1.93 m | 137 kg | 2 | Wisconsin | ||
G | 29 | 1.96 m | 149 kg | 8 | Notre Dame | ||
G | 26 | 1.98 m | 147 kg | 3 | Oklahoma State | ||
G | 25 | 1.98 m | 139 kg | 2 | Marshall | ||
OT | 24 | 1.98 m | 139 kg | N | Minnesota State | ||
OT | 24 | 2.01 m | 136 kg | 3 | BYU | ||
OT | 24 | 1.98 m | 143 kg | 2 | Pittsburgh | ||
OT | 27 | 1.98 m | 137 kg | 4 | Central Michigan | ||
OT | 29 | 1.98 m | 141 kg | 8 | Auburn | ||
OT | 25 | 2.06 m | 142 kg | 3 | Virginia Tech | ||
OT | 23 | 2.01 m | 153 kg | N | Iowa State | ||
OT | -- | 2.11 m | 140 kg | 1 | Minnesota |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 30 | 1.91 m | 111 kg | 9 | Eastern Washington | ||
DE | 25 | 1.93 m | 106 kg | 3 | Florida A&M | ||
DE | 24 | 1.96 m | 120 kg | 2 | UCLA | ||
DE | 30 | 1.91 m | 121 kg | 8 | Ohio State | ||
DE | -- | 1.93 m | 109 kg | N | UAB | ||
DE | 25 | 1.93 m | 117 kg | 1 | Maryland | ||
DE | 26 | 1.91 m | 120 kg | 5 | Michigan | ||
DE | 22 | 1.93 m | 120 kg | N | Ohio State | ||
DT | 24 | 1.88 m | 127 kg | 3 | Northwestern | ||
DT | 31 | 2.01 m | 133 kg | 10 | Oregon | ||
DT | -- | 1.91 m | 136 kg | N | Florida Atlantic | ||
DT | 28 | 1.88 m | 139 kg | 6 | Oklahoma | ||
DT | 26 | 1.93 m | 135 kg | 2 | Missouri State | ||
DT | 22 | 1.93 m | 136 kg | N | Alabama | ||
DT | 31 | 1.93 m | 142 kg | 9 | Albany State | ||
LB | 24 | 1.85 m | 101 kg | 1 | UNLV | ||
LB | 25 | 1.91 m | 102 kg | 1 | Holy Cross | ||
LB | 27 | 1.88 m | 106 kg | 6 | Michigan State | ||
LB | 23 | 1.91 m | 102 kg | 2 | Missouri | ||
LB | -- | 1.88 m | 106 kg | N | Texas A&M | ||
LB | 28 | 1.83 m | 106 kg | 8 | Syracuse | ||
LB | 24 | 1.85 m | 107 kg | 3 | Michigan | ||
LB | 25 | 1.85 m | 105 kg | 3 | San Diego State | ||
LB | 26 | 1.91 m | 103 kg | 4 | LSU | ||
CB | 29 | 1.8 m | 88 kg | 7 | Washburn | ||
CB | 25 | 1.91 m | 89 kg | 3 | Kansas State | ||
CB | -- | 1.85 m | 91 kg | N | Tulane | ||
CB | 24 | 1.83 m | 83 kg | 1 | UCLA | ||
CB | 23 | 1.88 m | 92 kg | 3 | Texas A&M | ||
CB | 27 | 1.8 m | 88 kg | 7 | Michigan | ||
CB | 29 | 1.75 m | 86 kg | 9 | Valdosta State | ||
CB | 22 | 1.78 m | 86 kg | N | Minnesota | ||
CB | 29 | 1.85 m | 88 kg | 8 | Middle Tennessee | ||
CB | 25 | 1.8 m | 85 kg | 4 | Toledo | ||
S | 26 | 1.83 m | 90 kg | 5 | Califórnia | ||
S | 23 | 1.83 m | 96 kg | 4 | Maryland | ||
S | 26 | 1.85 m | 94 kg | 3 | Califórnia | ||
S | -- | 1.78 m | 93 kg | N | UCF | ||
S | 26 | 1.85 m | 88 kg | 4 | Yale | ||
S | -- | 1.78 m | 92 kg | N | Ole Miss | ||
S | 22 | 1.88 m | 96 kg | N | Wisconsin |
Nome do técnico Shane Steichen