CincinnatiBengals
- 3° no AFC Norte
Elenco Cincinnati Bengals 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 29 | 1.88 m | 94 kg | 3 | Washington | ||
QB | 28 | 1.93 m | 97 kg | 6 | LSU | ||
QB | 23 | 1.88 m | 93 kg | N | Auburn | ||
QB | 30 | 1.85 m | 95 kg | 5 | Toledo | ||
RB | 27 | 1.85 m | 98 kg | 4 | Arizona | ||
RB | 23 | 1.78 m | 104 kg | N | Texas Tech | ||
RB | 25 | 1.78 m | 95 kg | 3 | Illinois | ||
RB | -- | 1.78 m | 95 kg | N | Arizona | ||
RB | 23 | 1.85 m | 104 kg | 1 | Geórgia | ||
RB | 27 | 1.78 m | 99 kg | 6 | Utah | ||
RB | 29 | 1.8 m | 108 kg | 9 | Oklahoma | ||
WR | 25 | 1.85 m | 89 kg | 1 | Cortland | ||
WR | 23 | 1.83 m | 92 kg | 2 | Alabama | ||
WR | 25 | 1.83 m | 92 kg | 5 | LSU | ||
WR | 26 | 1.93 m | 99 kg | 6 | Clemson | ||
WR | 25 | 1.91 m | 95 kg | 3 | Princeton | ||
WR | 26 | 1.83 m | 86 kg | 3 | Purdue | ||
WR | -- | 1.78 m | 93 kg | N | Cincinnati | ||
WR | 23 | 1.83 m | 86 kg | N | Duke | ||
WR | -- | 1.88 m | 98 kg | N | Oklahoma State | ||
WR | 27 | 1.8 m | 85 kg | 2 | Wisconsin | ||
WR | 25 | 1.85 m | 92 kg | 2 | Penn State | ||
WR | 24 | 1.78 m | 83 kg | 2 | Illinois | ||
TE | 24 | 1.96 m | 115 kg | 2 | Iowa | ||
TE | 29 | 1.98 m | 111 kg | 8 | Penn State | ||
TE | 25 | 1.96 m | 114 kg | 2 | Illinois State | ||
TE | 30 | 1.96 m | 109 kg | 6 | Southern Arkansas | ||
TE | 26 | 1.96 m | 110 kg | 2 | Arizona | ||
TE | 29 | 1.96 m | 117 kg | 7 | Washington | ||
TE | -- | 2.01 m | 113 kg | N | West Virginia | ||
C | 32 | 1.93 m | 140 kg | 10 | Illinois | ||
Matt Lee65 | C | 24 | 1.93 m | 140 kg | 2 | Miami | |
C | -- | 1.93 m | 137 kg | N | Ohio State | ||
G | 22 | 1.96 m | 144 kg | N | Geórgia | ||
G | 28 | 1.91 m | 156 kg | 7 | Oklahoma | ||
G | 26 | 2.01 m | 147 kg | 2 | Washington | ||
G | 27 | 1.93 m | 154 kg | 1 | Kentucky | ||
G | 31 | 1.91 m | 141 kg | 9 | Duke | ||
G | 26 | 1.98 m | 142 kg | 4 | North Dakota State | ||
OT | 29 | 2.03 m | 158 kg | 8 | Oklahoma | ||
OT | 26 | 2.01 m | 149 kg | 3 | Georgia Tech | ||
OT | 24 | 2.01 m | 142 kg | 1 | TCU | ||
OT | -- | 2.01 m | 149 kg | N | BYU | ||
OT | 22 | 2.03 m | 158 kg | 2 | Geórgia | ||
OT | 22 | 1.96 m | 144 kg | N | Miami | ||
OT | 25 | 2.01 m | 153 kg | 2 | Michigan |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 30 | 1.93 m | 120 kg | 9 | Florida Atlantic | ||
DE | 22 | 1.91 m | 119 kg | 2 | Ole Miss | ||
DE | 26 | 1.91 m | 122 kg | 2 | Georgia Southern | ||
DE | 23 | 1.96 m | 124 kg | 3 | Clemson | ||
DE | 25 | 1.93 m | 119 kg | 5 | Texas | ||
DE | 25 | 1.91 m | 123 kg | 5 | Tulane | ||
DE | 21 | 1.96 m | 121 kg | N | Texas A&M | ||
DE | 26 | 1.96 m | 123 kg | 3 | Oklahoma | ||
DT | -- | 1.85 m | 124 kg | N | Dickinson (PA) | ||
DT | 23 | 1.85 m | 129 kg | N | Notre Dame | ||
DT | 24 | 1.91 m | 144 kg | N | Arkansas | ||
DT | 30 | 1.91 m | 141 kg | 8 | NC State | ||
DT | 23 | 1.88 m | 149 kg | 2 | Texas A&M | ||
DT | 23 | 1.91 m | 140 kg | 2 | Michigan | ||
DT | 27 | 1.96 m | 154 kg | 5 | Flórida | ||
LB | 30 | 1.91 m | 105 kg | 8 | Vanderbilt | ||
LB | 22 | 1.85 m | 104 kg | N | Clemson | ||
LB | 28 | 1.88 m | 106 kg | 2 | Duke | ||
LB | 25 | 1.91 m | 107 kg | 2 | Duke | ||
LB | 24 | 1.88 m | 111 kg | N | South Carolina | ||
LB | 24 | 1.83 m | 105 kg | 2 | Wisconsin | ||
LB | 28 | 1.88 m | 111 kg | 6 | Wyoming | ||
LB | 24 | 1.91 m | 102 kg | 1 | Kansas | ||
CB | 28 | 1.83 m | 89 kg | 1 | North Texas | ||
CB | 29 | 1.78 m | 84 kg | 5 | Utah State | ||
Dax Hill23 | CB | 24 | 1.83 m | 88 kg | 4 | Michigan | |
DJ Ivey38 | CB | 25 | 1.85 m | 87 kg | 3 | Miami | |
CB | -- | 1.78 m | 81 kg | N | Texas Tech | ||
CB | 24 | 1.8 m | 86 kg | 2 | TCU | ||
CB | 25 | 1.78 m | 83 kg | 2 | Tulane | ||
CB | 25 | 1.8 m | 90 kg | 4 | Nebraska | ||
CB | 24 | 1.8 m | 83 kg | 3 | Michigan | ||
CB | 26 | 1.8 m | 86 kg | 5 | Flórida | ||
S | 26 | 1.88 m | 92 kg | 4 | Toledo | ||
S | 24 | 1.83 m | 90 kg | 2 | Ole Miss | ||
S | 24 | 1.85 m | 97 kg | 3 | Alabama | ||
PJ Jules37 | S | 24 | 1.83 m | 92 kg | 1 | Southern Illinois | |
S | 25 | 1.88 m | 95 kg | 1 | Alabama | ||
S | -- | 1.83 m | 91 kg | N | Rutgers | ||
S | 26 | 1.8 m | 95 kg | 6 | Iowa |
Nome do técnico Zac Taylor