AlvaroOrtiz
- México
- DOB15/11/1995 (29)
- Nascido emGuadalajara, México
- Univ.Arkansas
- GolpesRight
- Estreia como profissional2019
Resultados do torneio
Torneios 2025 PGA TOUR
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
20/2 - 23/2 | Mexico Open at VidantaWorld Vidanta Vallarta | Missed Cut | 72-68 | 140 (-2) | -- |
12/6 - 15/6 | U.S. Open Oakmont Country Club | Missed Cut | 75-82 | 157 (+17) | -- |
Torneios 2025 Korn Ferry
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
12/1 - 15/1 | The Bahamas Golf Classic at Atlantis The Ocean Club Golf Course at Atlantis | T27 | 65-68-66-72 | 271 (-9) | $7,575 |
30/1 - 2/2 | The Panama Championship Club de Golf de Panamá | Missed Cut | 75-72 | 147 (+7) | -- |
6/2 - 9/2 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | Missed Cut | 67-74 | 141 (E) | -- |
27/2 - 2/3 | 118 Visa Argentina Open pres. by Macro Jockey Club | T25 | 67-66-69-67 | 269 (-11) | $8,333 |
6/3 - 9/3 | Astara Chile Classic pres. by Scotiabank Prince of Wales Country Club | T11 | 68-71-68-65 | 272 (-12) | $21,288 |
3/4 - 6/4 | Club Car Championship at The Landings The Landings Golf & Athletic Club | 76 | 69-70-73-73 | 285 (-3) | $3,780 |
16/4 - 19/4 | LECOM Suncoast Classic Lakewood National Golf Club | T18 | 68-67-70-67 | 272 (-12) | $14,500 |
24/4 - 27/4 | Veritex Bank Championship Texas Rangers Golf Club | Missed Cut | 69-66 | 135 (-7) | -- |
1/5 - 4/5 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | T29 | 77-66-72-73 | 288 (E) | $6,472 |
15/5 - 18/5 | AdventHealth Championship Blue Hills Country Club | T3 | 68-63-71-70 | 272 (-16) | $47,667 |
22/5 - 25/5 | Visit Knoxville Open Holston Hills Country Club | T23 | 69-68-68-68 | 273 (-11) | $9,767 |
29/5 - 1/6 | UNC Health Championship pres. by STITCH Raleigh Country Club | Missed Cut | 68-71 | 139 (-1) | -- |
- x:Vitórias em playoff
- y:Derrotas em playoff